Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5091
Profile synced6 Jun 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Engagements | 3 Jun 2026 | 1 |
| Child Sexual Offender Data | 1 Jun 2026 | 1 |
| Engagements | 25 Mar 2026 | 1 |
| Engagements | 18 Mar 2026 | 1 |
| Power to Cancel Local Elections | 2 Mar 2026 | 1 |
| Diego Garcia and British Indian Ocean Territory | 25 Feb 2026 | 3 |
| Engagements | 25 Feb 2026 | 1 |
| Local Elections | 4 Dec 2025 | 2 |
| Engagements | 12 Nov 2025 | 1 |
| European Convention on Human Rights (Withdrawal) | 29 Oct 2025 | 5 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Finance (No. 2) Bill: Reasoned Amendment to Second Reading (Opposition)No. 393 | 16 Dec 2025 | Aye | Rejected |
| Budget Resolution No. 64: Rates of alcohol dutyNo. 376 | 2 Dec 2025 | No | Passed |
| Budget Resolution No. 51: Inheritance tax (pension interests)No. 375 | 2 Dec 2025 | No | Passed |
| Budget Resolution No. 50: Inheritance tax (limiting agricultural and business property reliefs etc)No. 374 | 2 Dec 2025 | No | Passed |
| Budget Resolution No. 28: Capital gains tax (employee-ownership trusts)No. 373 | 2 Dec 2025 | No | Passed |
Votes page 2 of 2
PreviousNext